Following is a statement of State moneys received and disbursed on the account of Letchworth Park during the year ended December 31, 1919.
        
          
            |  | Debit |  | 
          
            | Appropriation |  | $950.00 | 
          
            |  | Credit |  | 
          
            | Disbursements before reported | $882.90 |  | 
          
            | 17. W. A. Bennett, repairing wagon | 1 00  |  | 
          
            | 18. W. T. Olin, hardware | 5 35 |  | 
          
            | 19. A. Reitschky auto spring | 5 25 |  | 
          
            | 20. Green Hardware Co., plumbing | 33 95 |  | 
          
            | 21. J. R. Lingenfelter paid for hardware | 9 48 |  | 
          
            | Lapsed | 12 07 |  | 
          
            |  |  | 950.00 | 
          
            | Chapter 181 Laws of 1917, Part	5 |  |  | 
          
            |  | Debit |  | 
          
            | Appropriation |  | $4,352 22 | 
          
            |  | Credit |  | 
          
            | Disbursements before reported | $3,883 94 |  | 
          
            | 36. Orlie Crane, labor, December | 60 00 |  | 
          
            | 37. William Crane, labor, December | 60 00  |  | 
          
            | 38. Green Hardware Co., gasolene | 8 05 |  | 
          
            | 39. W. A. Bennett, farrier | 18 85  |  | 
          
            | 40. Sanford P. Bush, hay | 505 00 |  | 
          
            | 41. Green. Hardware Co., hardware | 26 43 |  | 
          
            | 42. Hopkins & Sons, grinding Oats | 17 30 |  | 
          
            | 43. W. T. Olin, collar pads, etc | 32 98 |  | 
          
            | 44. E. G. Randall, horse blankets | 20 00 |  | 
          
            | 45. N. Y. Telephone Co., December service, etc | 5 15  |  | 
          
            | 46. Frederick Crane, labor, January | 65 00 |  | 
          
            | 47. Orlie Crane, labor, February | 60 00 |  | 
          
            | 48.	William Crane, labor, February | 60 00 |  | 
          
            | 49.	Caroline Bishop, printing map | 2 50 |  | 
          
            | 50.	E. G. Randall, wagon jack, etc | 19 50 |  | 
          
            | 51.	Ewart & Lake, feed | 201 71 |  | 
          
            | 52.	J. E. Lingenfelter postage | 3 00 |  | 
          
            | 53.	J. B. Lyon Co., letterheads, etc | 7 29 |  | 
          
            | 54.	N. Y. Telephone Co., January and tolls | 4 20 |  | 
          
            | 55.	Frederic Crane, labor, February | 65 00 |  | 
          
            | 56-59.	Frank Davis et hauling ice | 93 00 |  | 
          
            | 60.	George L. Washburn making map 
 
 | 3 00
 |  | 
          
            | 61.	N. Y. Telephone Co., February and tolls | 6 20  |  | 
          
            | 62-65.	Laborers | 154 27 |  | 
          
            | 66.	John C. Eddy, fuel | 38 11 |  | 
          
            | 67.	Green Co., oil and can | 1 40 |  | 
          
            | 68.	N. Y. Telephone Co., March service, etc | 4 35 |  | 
          
            | 69-71.	Laborers | 180 00 |  | 
          
            | 72.	W. A. Bennett, horseshoeing | 21 20 |  | 
          
            | 73.	Floyd A. Lindsay, ice and hauling | 32 15 |  | 
          
            | 74.	J. R. Lingenfelter expressage | 1 37 |  | 
          
            | 75.	J. R. Lingenfelter travel expense 
 
 | 20 47 |  | 
          
            | 76.	Charles M. Dow, paid for telephone | 10 10 |  | 
          
            | 77.	J. 1,. Lingenfelter paid for postage | 6 00 |  | 
          
            | 78.	N. Y. Telephone Co., April service and tolls | 5 50 |  | 
          
            | 79.	Fred Crane labor, May | 65 00 |  | 
          
            | 80.	Orlie Crane, labor 
 
 | 60 00 |  | 
          
            | 81.	J. R. Lingenfelter paid for labor | 159 60 |  | 
          
            | 82.	H. A. Beardsley, toilet paper, etc | 3 70 |  | 
          
            | 83.	Ewart & Lake, wheat | 32 25 |  | 
          
            | 84.	J. R. Lingenfelter, traveling expenses | 14 66 |  | 
          
            | 85.	N. Y. Telephone Co., May service, etc 
 
 | 7 45 |  | 
          
            | 86.	Fred Crane, labor, June | 65 00 |  | 
          
            | 87.	Orlie Crane, labor | 60 00 |  | 
          
            | 88.	William Crane, labor | 60 00 |  | 
          
            | 89.	Victor Draper, labor | 60 00  |  | 
          
            | 90.	J. R. Lingenfelter, paid for labor | 685 00 |  | 
          
            | 91.	John E. Eddy, coal 
 
 | 18 90 |  | 
          
            | 92.	W. A. Bennett, horseshoeing | 12 55 |  | 
          
            | 93.	Lucas & Wheeler, rubber hose | 26 00 |  | 
          
            | 94.	Cummings Pharmacy, ink, etc | 4 10 |  | 
          
            | 95.	Ewart & Lake, cracked corn 
 
 | 80 00 |  | 
          
            | 96.	Gates & Alcox, oil, etc | 1 75 |  | 
          
            | 97.	M. A. Hopkins & Son, grinding oats | 19 58 |  | 
          
            | 98.	Patrick Joyce, hay | 200 00 |  | 
          
            | 99	Kellogg & Bros., supplies 
 
 | 13 15 |  | 
          
            | 100.	E. V. Kinglsey hay | 200 00 |  | 
          
            | 101.	J. R. Lingenfelter, seed | 1 61 |  | 
          
            | 102.	Lucas & Wheeler, hardware, gasolene, etc | 85 94 |  | 
          
            | 103.	Charles M. Dow, traveling expenses 
 | 13 56 |  | 
          
            | 104.	J. R. Lingenfelter traveling expenses | 11 26 |  | 
          
            | 105.	W. J. Humphrey, postage telephone, etc | 15 65 |  | 
          
            | 106.	J. R. Lingenfelter, postage 
 
 | 3 50 |  | 
          
            | 107.	N. Y. Telephone Co., June service, etc | 10 05 |  | 
          
            | 108.	W. J. Humphrey, traveling expense 
 | 5 00 |  | 
          
            | Lapsed | 231	20 |  | 
          
            |  |  | 5,210 00 | 
          
            | (Salaries paid direct by, State Treasurer) 
 
 
 |  |  | 
          
            | Before reported | $1,321 65 |  | 
          
            | J. R. Lingenfelter, superintendent, December, 1918, to June, 1919, inclusive
 | 8175 00 |  | 
          
            | Caroline Bishop, librarian, December 1918, to June, 1919, inclusive
 | 513 35 |  | 
          
            | Frederick Crane, foreman, December, 1918 | 66 00 |  | 
          
            | A. C. Lingenfelter, foreman, January, 1919 to June, 1919, inclusive | 396 00 |  | 
          
            |  |  | 3,172 00 | 
          
            |  |  | 8,382 00 | 
          
            |  |  |  | 
          
            | Chapter 151 Laws of 1918 Part 3 |  |  | 
          
            |  | Debit |  | 
          
            | Appropriation |  | 3,500 00 | 
          
            |  | Credit |  | 
          
            | Disbursements | $284 99 |  | 
          
            | 2. J. E. Lingenfelter, paid for paint 
 
 | 7 27 |  | 
          
            | 3. NV. A. Bennett, wagon repairs | 7 65 |  | 
          
            | 4. Frederick Crane labor | 65 00 |  | 
          
            | 5. J. R. Lingenfelter paid for labor | 206 70 |  | 
          
            | 6. William Crane, labor, May 
 
 | 60 00
 
 |  | 
          
            | 7. Victor Draper labor | 60 00 |  | 
          
            | 8. John C. Ebner, wall papering etc | 33 00 |  | 
          
            | 9. John R. Lingenfelter, paid for labor | 207 00 |  | 
          
            | 10. E. G. Randall, harness | 2 75 |  | 
          
            | 11. W. A. Bennett wagon repair 
 
 | 7 95
                
 
 |  | 
          
            | 12. John G. Ebner, wall papering | 8 50 |  | 
          
            | 13. E. G. Randall, repair to mowers | 64 09 |  | 
          
            | 14. Elitsac Mfg. Co., cement, etc | 45 70 |  | 
          
            | 15. Gates & Alcox, auto repair | 90 70 |  | 
          
            | 16. J. R. Lingenfelter paid for labor 
 
 | 201 00
                
 
 |  | 
          
            | 17. Lucas & Wheeler, wagon repair | 289 38 |  | 
          
            | 18. Orlie Crane, labor, July | 60 00 |  | 
          
            | 19. Wm. Crane labor | 60 00 |  | 
          
            | 20. J. R. Lingenfelter, paid for labor | 312 00 |  | 
          
            | 21. S. P. Townsend & Co., lawn mower parts 
 
 | 13 20
                
 
 |  | 
          
            | 22. Wm. Crane, labor, August | 60 00 |  | 
          
            | 23. Claude S. Halstead, labor | 72 00 |  | 
          
            | 24. J. R. Lingenfelter, paid for labor | 447 00 |  | 
          
            | 25. Wesley Ranger, signs | 246 00 |  | 
          
            | 26. S. P. Townsend, lawn mower parts 
 | 8 00	 |  | 
          
            | 27. W. A. Bennett, hardware, etc | 11 10 |  | 
          
            | 28.	Fred Crane, labor, October 
 
 | 65 00 |  | 
          
            | 29.	J. R. Lingenfelter, paid for labor | 279 00 |  | 
          
            | 30.	Lucas & Wheeler, repairs to plumbing | 102 19 |  | 
          
            | 31.	Fred Crane, labor, November | 65 00 |  | 
          
            | 32.	G. S. Hurlburt repairing harness | 23 87 |  | 
          
            | 33.	J. R. Lingenfelter, paid for labor | 33 96 |  | 
          
            |  |  | 3500 00 | 
          
            |  |  |  | 
          
            | Chapter 177, Laws of 1919, Part 1 |  |  | 
          
            | 
 
 | Debit |  | 
          
            | Appropriation |  | 9060 00 | 
          
            | Additions to certain salaries |  | 252 00 | 
          
            |  |  | 9312 00 | 
          
            |  | Credit |  | 
          
            | 1. Fred Crane, labor, July 
 
 | $65 00 |  | 
          
            | 2. J. R. Lingenfleter paid for labor | 234 00 |  | 
          
            | 3. N. Y. Telephone Co., July service, etc | 9 20 |  | 
          
            | 4. Fred Crane, labor, August | 65 00 |  | 
          
            | 5. Orlie Crane, labor | 60 00 |  | 
          
            | 6. Frank N. Davis, teaming 
 
 | 24 00 |  | 
          
            | 7. Victor Draper, labor | 60 00 |  | 
          
            | 8. J. R. Lingenfelter, paid for labor | 276 00 |  | 
          
            | 9. Clark Garrison, buckwheat | 10 50 |  | 
          
            | 10. E. G. Randall, hay mower, harness, etc | 200 73 |  | 
          
            | 11.N. Y. Telephone Co., August service, etc 
 
 | 6 33 |  | 
          
            | 12. Fred Crane, labor, September | 65 00 |  | 
          
            | 13. Orlie Crane, labor | 60 00 |  | 
          
            | 14. Wm. Crane, labor 	I | 60 00 |  | 
          
            | 15. Frank N. Davis, plowing | 48 00 |  | 
          
            | 16. Claude S. Halstead plowing | 10 50 |  | 
          
            | 17. J. R. Lingenfelter, paid for labor | 558 00 |  | 
          
            | 18. George H. Brown, coal 
 
 | 59 25 |  | 
          
            | 19-20. J. R. Lingenfelter, express, postage | 4 93 |  | 
          
            | 21. N. Y. Telephone Co., September service, | 7 40 |  | 
          
            | 22. Clifford J. Green, threshing | 23 50 |  | 
          
            | 23. J. R. Lingenfelter, paid for labor | 292 50 |  | 
          
            | 24. John McCarthy, wheat | 5 02 |  | 
          
            | 25. Elbert G. Randall, hardware | 23 08 |  | 
          
            | 26. N. Y. Telephone Co., October service 
 
 | 10 59 |  | 
          
            | 27-28.Orlie Crane, labor, October, November | 120 00 |  | 
          
            | 29-30. William Crane labor | 120 00 |  | 
          
            | 31. W. A. Bennett, farrier | 12 20 |  | 
          
            | 32. Kellogg Bros., kerosene | 9 88 |  | 
          
            | 33. Lucas &, Wheeler, hardware | 99 91 |  | 
          
            | 34. J. R. Lingenfelter, postage | 2 00 |  | 
          
            | 35. N. Y. Telephone Co., November service, | 7 20 |  | 
          
            |  |  | 2600 72 | 
          
            | J. R. Lingenfelter , superintendent, July to No- vember, 1919, inclusive
 
 
 | 666 65  |  | 
          
            | A. C. Lingenfelter, foreman, July to November, 1919, inclusive
 | 330 00 |  | 
          
            | Carolina Bishop, librarian, July to November, 1910, inclusive
 | 366 65 |  | 
          
            |  | 1,363 30 |  | 
          
            |  |  | 3973 02 | 
          
            | Balance with State Treasurer Decemember 31, 1919 |  | 5 338 98  | 
          
            |  |  |  | 
          
            | Chapter 177 Laws of 1919, Part 2 
 
 |  |  | 
          
            |  | Debit |  | 
          
            | Appropriation |  | 275 00 | 
          
            |  | Credit |  | 
          
            | 1. W. J. Humphrey, paid for horse | 275 00  |  | 
          
            |  |  |  | 
          
            | Chapter 177 Laws of 1919, Part 3 |  |  | 
          
            | 
 | Debit |  | 
          
            | Appropriation |  | $3,500 00 | 
          
            |  | Credit |  | 
          
            | 1. Frank E. Smith, painting | 83 40 |  | 
          
            | 2. J. R. Lingenfelter, paid for labor | 38 04  |  | 
          
            |  |  | 121 44 | 
          
            | Balance with State Treasurer, December 31, 1919 |  | 3378 56 | 
          
            |  |  |  | 
          
            | Chapter 177, Laws of 1919, Part 5 
 
 |  |  | 
          
            |  | Debit |  | 
          
            | Appropriation |  | 71 01 | 
          
            |  | Credit |  | 
          
            | 1. Frederic Crane, labor | 48 23 |  | 
          
            | 2. Elitsac Mfg. Co., lumber, etc | 21 50 
 |  | 
          
            |  |  | 69 73 | 
          
            | Balance with State Treasurer December 31, 1919 |  | $1 28 | 
          
            |  |  |  | 
          
            | General Account |  |  | 
          
            |  | Debit |  | 
          
            | Sale of old electric plant |  | 75 00 | 
          
            |  | Credit |  | 
          
            | Paid State Treasurer |  | 75 00 |